翻訳と辞書
Words near each other
・ Canton of Mirambeau
・ Canton of Mirecourt
・ Canton of Miribel
・ Canton of Mitry-Mory
・ Canton of Moissac-1
・ Canton of Moissac-2
・ Canton of Molliens-Dreuil
・ Canton of Mont-Louis
・ Canton of Mont-Saint-Aignan
・ Canton of Montaigu-de-Quercy
・ Canton of Montauban-1
・ Canton of Montauban-2
・ Canton of Montauban-3
・ Canton of Montauban-4
・ Canton of Montauban-5
Canton of La Fère
・ Canton of La Grand-Croix
・ Canton of La Grave
・ Canton of La Guerche-sur-l'Aubois
・ Canton of La Gâtine
・ Canton of La Jarrie
・ Canton of La Javie
・ Canton of La Motte-du-Caire
・ Canton of La Pacaudière
・ Canton of La Plaine d'Illibéris
・ Canton of La Souterraine
・ Canton of La Trinité
・ Canton of Lagnieu
・ Canton of Lagny-sur-Marne
・ Canton of Lamarche


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of La Fère : ウィキペディア英語版
Canton of La Fère

The canton of La Fère is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 20 communes, which joined the canton of Tergnier in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Achery || align="right" | 540 || align="right" | 02800 || align="right" | 02002
|-
| Andelain || align="right" | 159 || align="right" | 02800 || align="right" | 02016
|-
| Anguilcourt-le-Sart || align="right" | 268 || align="right" | 02800 || align="right" | 02017
|-
| Bertaucourt-Epourdon || align="right" | 515 || align="right" | 02800 || align="right" | 02074
|-
| Brie || align="right" | 69 || align="right" | 02870 || align="right" | 02122
|-
| Charmes || align="right" | 1 749 || align="right" | 02800 || align="right" | 02165
|-
| Courbes || align="right" | 31 || align="right" | 02800 || align="right" | 02222
|-
| Danizy || align="right" | 560 || align="right" | 02800 || align="right" | 02260
|-
| Deuillet || align="right" | 165 || align="right" | 02700 || align="right" | 02262
|-
| La Fère || align="right" | 2 817 || align="right" | 02800 || align="right" | 02304
|-
| Fourdrain || align="right" | 433 || align="right" | 02870 || align="right" | 02329
|-
| Fressancourt || align="right" | 184 || align="right" | 02800 || align="right" | 02335
|-
| Mayot || align="right" | 176 || align="right" | 02800 || align="right" | 02473
|-
| Monceau-lès-Leups || align="right" | 426 || align="right" | 02270 || align="right" | 02492
|-
| Rogécourt || align="right" | 92 || align="right" | 02800 || align="right" | 02651
|-
| Saint-Gobain || align="right" | 2 340 || align="right" | 02410 || align="right" | 02680
|-
| Saint-Nicolas-aux-Bois || align="right" | 93 || align="right" | 02410 || align="right" | 02685
|-
| Servais || align="right" | 240 || align="right" | 02700 || align="right" | 02716
|-
| Travecy || align="right" | 643 || align="right" | 02800 || align="right" | 02746
|-
| Versigny || align="right" | 431 || align="right" | 02800 || align="right" | 02788
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of La Fère」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.